Kleber Method Price List
Below are a list of the current methods available in Kleber and their costs. To learn more about each method please click here.
Method Name | Price |
DataTools.Capture.Address.Predictive.AuNzPaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.AuPaf.RetrieveAddress | $ 0.04 |
DataTools.Capture.Address.Predictive.AuPaf.RetrieveAddressBureau | $ 0.052 |
DataTools.Capture.Address.Predictive.AuPaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.CaPaf.RetrieveAddress | $ 0.22 |
DataTools.Capture.Address.Predictive.CaPaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.Gnaf.RetrieveGeocode | $ 0.03 |
DataTools.Capture.Address.Predictive.Gnaf.RetrieveAddress | $ 0.03 |
DataTools.Capture.Address.Predictive.Gnaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.IntPca.RetrieveAddress | $ 0.10 |
DataTools.Capture.Address.Predictive.Nzad.RetrieveAddress | $ 0.05 |
DataTools.Capture.Address.Predictive.Nzad.RetrieveGeocode | $ 0.03 |
DataTools.Capture.Address.Predictive.Nzad.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.IntPca.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.NzPaf.RetrieveAddress | $ 0.04 |
DataTools.Capture.Address.Predictive.NzPaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Predictive.UkPaf.RetrieveAddress | $ 0.22 |
DataTools.Capture.Address.Predictive.UkPaf.SearchAddress | $ 0.002 |
DataTools.Capture.Address.Reverse.AuPaf.RetrieveLocalityDefaultPostcode | $ 0.04 |
DataTools.Capture.Address.Reverse.AuPaf.RetrieveLocalityPostcodes | $ 0.04 |
DataTools.Capture.Address.Reverse.AuPaf.SearchLocality | $ 0.002 |
DataTools.Capture.Address.Reverse.AuPaf.SearchPostcode | $ 0.002 |
DataTools.Capture.BusinessName.Search.AuAbr.SearchBusinessName | $ 0.002 |
DataTools.Capture.BusinessName.Search.Nzbr.SearchBusinessName | $ 0.002 |
DataTools.Parse.Address.Au.Parse | $ 0.04 |
DataTools.Parse.PersonName.Parse | $ 0.04 |
DataTools.Verify.Address.AuPaf.VerifyAddress | $ 0.06 |
DataTools.Verify.Address.AuPaf.VerifyAddressBureau | $ 0.072 |
DataTools.Verify.Address.IntGdc.VerifyAddress | $ 0.20 |
DataTools.Verify.Address.NzPaf.VerifyAddress | $ 0.06 |
DataTools.Verify.AsicNumber.AuAbr.VerifyAsicNumber | $ 0.001 |
DataTools.Verify.AustralianBusinessNumber.AuAbr.VerifyAbn | $ 0.001 |
DataTools.Verify.Bsb.AuApca.VerifyBsb | $ 0.02 |
DataTools.Verify.Email.BriteVerify.VerifyEmail | $ 0.044 |
DataTools.Verify.PhoneNumber.Equifax.VerifyPhoneNumberIsConnected | $ 0.06 |
DataTools.Verify.PhoneNumber.NumVerify.VerifyPhoneNumber | $ 0.01 |
DataTools.Repair.Address.AuPaf.RepairAddress | $ 0.10 |
DataTools.Repair.Address.AuPaf.RepairAddressBureau | $ 0.112 |
DataTools.Repair.Address.AuPaf.ReturnAddressSuggestions | $ 0.10 |
DataTools.Match.Address.Au.CreateKeys | $ 0.04 |
DataTools.Match.BusinessName.CreateKeys | $ 0.04 |
DataTools.Match.BusinessNameAndAddress.Au.CreateKeys | $ 0.04 |
DataTools.Match.PersonName.CreateKeys | $ 0.04 |
DataTools.Match.PersonNameAndAddress.Au.CreateKeys | $ 0.04 |
DataTools.Enhance.Address.Geocoding.Gnaf.Au.AppendToAddress | $ 0.04 |
DataTools.Enhance.Address.Geocoding.Gnaf.Au.AppendToDpid | $ 0.01 |
DataTools.Enhance.Address.Geocoding.Linz.Nz.AppendToAddress | $ 0.04 |
DataTools.Enhance.Address.PermissionsAndDelivery.AuPost.AppendToAddress | $ 0.066 |
DataTools.Enhance.Address.PermissionsAndDelivery.AuPost.AppendToDpid | $ 0.006 |
DataTools.Enhance.Address.SuppressionDeceased.AuPost.AppendToAddress | $ 0.066 |
DataTools.Enhance.Address.SuppressionDeceased.AuPost.AppendToDpid | $ 0.006 |
DataTools.Enhance.Address.SuppressionMoved.AuPost.AppendToAddress | $ 0.066 |
DataTools.Enhance.Address.SuppressionMoved.AuPost.AppendToDpid | $ 0.006 |
DataTools.Enhance.Barcode.AusPost.Create4StateBarcode | $ 0.005 |
DataTools.Batch.CancelJob | $ 0.00 |
DataTools.Batch.CreateJob | $ 0.00 |
DataTools.Batch.ExecuteJob | $ 0.00 |
DataTools.Batch.RetrieveBatchMethodParameterDescriptions | $ 0.00 |
DataTools.Batch.RetrieveBatchMethodResultFieldDescriptions | $ 0.00 |
DataTools.Batch.RetrieveJobStatus | $ 0.00 |
DataTools.Batch.RetrieveUploadEndpoint | $ 0.00 |
DataTools.Batch.DeleteJobResultFiles | $ 0.00 |
DataTools.Batch.DeleteJobInputFiles | $ 0.00 |
DataTools.Batch.RetrieveResultFiles | $ 0.00 |
DataTools.Batch.RetrieveProcessRequestBatchMethods | $ 0.00 |
Please click HERE for CorrectAddress+ prices